Property Attributes
- ID#7047216
- TypeSingle Family
- Listing Status Active
- CountyKITTSON
- CityKarlstad
- AreaOakhill Karlstad
- NeighborhoodOakhill Karlstad
- Zip56732
- Style(CC) Two Unit
- Year Built1980
- Taxes$ 2810
- Price$ 280,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4160
- Lot Size0.596 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Perfect investment property with everything completed and no need to stress about renovating! Start gaining income from day one! Upper level is 2 bedroom 2 bath with a lofted bonus space! Lower level is 2 bedrooms 1 bath. Both units are open concept with high end cabinetry and fixtures. Outsidde access to both units for easy use by tenants. You don't want to miss this property as you will not find anything like this anywhere else!
| Price History | |
|---|---|
| 4/11/2026 | Listed $280,000 |
General Features
| Living Area | 4160 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Year Built | 1980 |
| Levels | One and One Half |
| Property Subtype | (CC) Two Unit |
| Tax Year | 2026 |
| Accessibility | None |
| County | Kittson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oakhill Karlstad |
| Full Baths | 3 |
| Directions | Located on Hwy 59 on the south Side of town on the east side of the road |
| City | Karlstad |
| High School District | Tri-County |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2810.58 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Karlstad |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2080 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2080 |
| Total Baths | 3 |
| Fuel | Propane |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.596 |
| Building Area Total | 4160 |
| Lot Dimensions | 130x200 |
| Waterfront Y/N | No |
| Foundation Area | 2080 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool