Property Attributes
- ID#7080678
- TypeSingle Family
- Listing Status Active
- CountyNOBLES
- CityWorthington
- AreaSchumms Add
- NeighborhoodSchumms Add
- Zip56187
- StyleSingle Family
- Year Built1941
- Taxes$ 1758
- Price$ 160,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage592
- Lot Size0.172 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This well cared for 1 bed room home has the potential for a 2nd bedroom in the basement. This home has been renovated . It offers 2 baths, all appliances stay. There is a deck for your enjoyment and some nice green space . Great starter home or investment property.
| Price History | |
|---|---|
| 5/26/2026 | Listed $185,000 |
| 6/29/2026 | 3$180,000 |
| 7/10/2026 | 6$170,000 |
| 8/21/2026 | 6$160,000 |
General Features
| Living Area | 592 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Gas Water Heater,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1941 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Nobles |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Schumms Add |
| Full Baths | 1 |
| Directions | From Diagnal Rd turn onto 10 Ave,go about 2-3 blocks |
| City | Worthington |
| High School District | Worthington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1758 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Worthington |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 592 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 1 |
| Total Baths | 2 |
| Foundation Dimensions | 14x24 |
| Fuel | Natural Gas |
| Garage Door Width | 7 |
| Garage Square Feet | 504 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.172 |
| Building Area Total | 960 |
| Lot Dimensions | 50x150 |
| Waterfront Y/N | No |
| Foundation Area | 480 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool