Property Attributes
- ID#7087548
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaNorthern Add
- NeighborhoodNorthern Add
- Zip55901
- StyleSingle Family
- Year Built1917
- Taxes$ 2170
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage771
- Lot Size0.143 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Invest in the rapidly developing Lowertown neighborhood at a price point that is hard to come by! This home is small but sound. Shingles are only a couple years old, there are updated and egress windows, newer furnace, metal siding, and updated flooring throughout. The two stall garage with updated openers provides additional storage plus room for your vehicle during our long winters.
| Elementary School | Middle School | High School |
|---|---|---|
| Elton Hills Elementary School | John Adams Middle School | John Marshall High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $219,900 |
| 7/14/2026 | 5$209,900 |
| 8/9/2026 | 5$199,900 |
| 9/4/2026 | 3$194,900 |
| 9/17/2026 | 3$189,900 |
General Features
| Living Area | 771 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1917 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Northern Add |
| Full Baths | 1 |
| Directions | Broadway to 10th St NW |
| High School | John Marshall |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Elementary School | Elton Hills |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2170 |
| Middle/Junior High School | John Adams |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Rochester |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 771 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 480 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.143 |
| Building Area Total | 1155 |
| Lot Dimensions | irregular |
| Waterfront Y/N | No |
| Foundation Area | 384 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool