Property Attributes
- ID#7090438
- TypeSingle Family
- Listing Status Active
- CountyMOWER
- CityBrownsdale
- Zip55918
- StyleSingle Family
- Year Built1890
- Taxes$ 2050
- Price$ 339,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.87 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This unique 2-story home, with its unique charm, is waiting for you to add your own touch and make it your own. Five bedrooms, two baths, and a freezer in the kitchen,and all appliances, wahser and dryer are staying plus on a generous parcel inside the city, giving you the feel of a country property. Comes with a detachable eight-car garage with an insulated second bay, perfect for cars, workshop, or storage for real versatility. Comes with 2 additional attached parcels of land property, which is zoned as Commercial B2, see attached document, with endless possibilities, or leave as is. This home has substantial land and endless space to use your imagination.
| Price History | |
|---|---|
| 6/10/2026 | Listed $355,000 |
| 7/21/2026 | 2$349,000 |
| 8/26/2026 | 3$339,900 |
General Features
| Living Area | 1848 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Freezer,Refrigerator,Washer |
| Garage Spaces | 8 |
| Year Built | 1890 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Additional Parcels Description | 220020500,220040230 |
| County | Mower |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | Exit 90 to Brownsdale,take 56 N,drive 5 miles,which will be on the right-hand side. |
| City | Brownsdale |
| High School District | Hayfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2050 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Patio,Porch,Satellite Dish,Walk-In Closet |
| PostalCity | Brownsdale |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1848 |
| 3/4 Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 3/4 Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Electric |
| Garage Square Feet | 3840 |
Exterior Features
| Parking Features | Detached Garage,Asphalt,Electric,Insulated Garage,Multiple Garages,Other,Parking Garage,Secured |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.87 |
| Building Area Total | 2398 |
| Lot Dimensions | 131x132 |
| Waterfront Y/N | No |
| Foundation Area | 924 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.