Property Attributes
- ID#7097654
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaStonehedge Estates Sub
- NeighborhoodStonehedge Estates Sub
- Zip55906
- StyleSingle Family
- Year Built2003
- Taxes$ 7432
- Price$ 600,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3678
- Lot Size0.278 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Absolutely turnkey and move-in ready! Nestled on a quiet dead-end street, this meticulously maintained 5-bedroom, 3.5-bath two-story offers the perfect blend of space, comfort, and functionality. A dramatic two-story foyer welcomes you into the formal dining room, spacious living room, and eat-in kitchen with deck access. Convenient main-floor laundry and a half bath add everyday ease. Upstairs, the primary suite features a private bath, joined by two additional bedrooms and a versatile loft perfect for a home office or play area. The walkout lower level includes a large family room, two more bedrooms, a full bath, and abundant storage. Complete with a 3-car garage and located in a fantastic neighborhood, this home is ready for its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Kellogg Middle School | Century High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $625,000 |
| 7/20/2026 | 1$619,900 |
| 8/8/2026 | 1$615,000 |
| 9/12/2026 | 3$600,000 |
General Features
| Living Area | 3678 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | N/A |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Stonehedge Estates Sub |
| Full Baths | 3 |
| Directions | 37th St NW - LEFT onto Stonehedge Dr NE - LEFT onto Jade Pl NE - CONTINUE onto Jade Ln NE - Home will be on your LEFT |
| High School | Century |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Jefferson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7432 |
| Middle/Junior High School | Kellogg |
| Additional Parcels Y/N | No |
| Virtual Tour | https://mls.ricoh360.com/c7cc2d20-bc2d-4495-bdd8-b85930cca182 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Patio |
| PostalCity | Rochester |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2622 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1056 |
| Total Baths | 4 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 32'8 x24'9 |
| Garage Square Feet | 814 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.278 |
| Building Area Total | 3942 |
| Lot Dimensions | 92x132 |
| Waterfront Y/N | No |
| Foundation Area | 1334 |
| Road Frontage Type | Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.