Property Attributes
- ID#7109503
- TypeSingle Family
- Listing Status Active
- CountyNICOLLET
- CityMankato
- AreaGreen Acres #2
- NeighborhoodGreen Acres #2
- Zip56003
- StyleSingle Family
- Year Built1988
- Taxes$ 3476
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2035
- Lot Size0.183 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fantastic 4 bedroom, 2 bathroom split level home with attached 3 stall garage located in desirable upper north Mankato! Nice sized foyer when you enter the home w/ additional mud room or office space! Upstairs has a large living room plus kitchen & dining as well as 2 bedrooms & full bath,. Downstairs has two additional bedrooms, full bath, laundry, plenty of storage and nice, cozy family room w/ fireplace. Home as steel siding and a fully fenced in backyard! You won't want to miss this one - call today for a private tour!
| Price History | |
|---|---|
| 7/15/2026 | Listed $359,000 |
| 8/3/2026 | 3$349,000 |
| 8/24/2026 | 3$339,000 |
General Features
| Living Area | 2035 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1988 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Nicollet |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Green Acres #2 |
| Full Baths | 2 |
| Directions | Lor Ray Dr. North,right on green acres drive,left on orchid drive north,property on right around corner. |
| City | North Mankato |
| High School District | Mankato |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3476 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Skylight |
| PostalCity | Mankato |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1146 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 889 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 28x26 |
| Garage Square Feet | 728 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.183 |
| Building Area Total | 2292 |
| Lot Dimensions | 8002 |
| Waterfront Y/N | No |
| Foundation Area | 1146 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.