Property Attributes
- ID#7112542
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityBurnsville
- AreaRio Loma 2nd Add
- NeighborhoodRio Loma 2nd Add
- Zip55337
- StyleSingle Family
- Year Built1987
- Taxes$ 3838
- Price$ 400,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2167
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Refurbished and upgraded top to bottom inside and out great home in River Hills with 6 Bedrooms!. SEE FEATURE SHEET in supplements for many details. Open floor plan. New and Newer mechanicals and appliances. Fresh Paint throughout. House and deck has been power washed and painted and repaired. Landscaping given a face lift with trees and bushed trimmed, rock and mulch added. Professionally cleaned and Move-in Ready!
| Price History | |
|---|---|
| 9/16/2026 | Listed $400,000 |
General Features
| Living Area | 2167 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 1987 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rio Loma 2nd Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Hwy 13 to River Hills (N) to Rio Loma Dr. |
| City | Burnsville |
| High School District | Burnsville-Eagan-Savage |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3838 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Cable,Ceiling Fan(s),Kitchen Window,Natural Woodwork,Patio,Security System,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Burnsville |
Interior Features
| Basement | Block,Drain Tiled,Egress Window(s),Finished,Full,Sump Basket |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1115 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,In Unit,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1052 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath,Primary Walk-Thru,Walk Thru |
| Dining Room Description | Breakfast Bar,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Door Width | 7 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric,Garage Door Opener,Storage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.25 |
| Building Area Total | 3219 |
| Lot Dimensions | .25 |
| Waterfront Y/N | No |
| Foundation Area | 1115 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.