Property Attributes
- ID#7117245
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityBuffalo
- AreaHazelwood East
- NeighborhoodHazelwood East
- Zip55313
- StyleSingle Family
- Year Built2004
- Taxes$ 5174
- Price$ 435,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2546
- Lot Size0.452 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fall in love with this spacious 5-bedroom home in Buffalo, starting with the oversized front porch that welcomes you in. Step inside to a wide-open floor plan featuring a spacious living room with vaulted ceilings and a cozy gas fireplace. The kitchen offers stainless steel appliances, a pantry and plenty of counter and cabinet space. Step out from the dining area onto the deck and enjoy the mature trees and private backyard that feels like your own little treehouse. A main floor bedroom and 3/4 bathroom add convenience and flexibility. Upstairs, you'll find 3 bedrooms, including a spacious primary suite with a private bath and walk-in closet. The walkout lower level offers even more living space with a 5th bedroom, 3/4 bath and an additional room with potential for a future kitchen and/or laundry setup—perfect for a mother-in-law suite or extended living space. Outside, enjoy your own private oasis with mature trees, plenty of privacy and a fun treehouse. Conveniently located near Northwinds Elementary, parks, schools, shopping and everyday amenities!
| Price History | |
|---|---|
| 8/17/2026 | Listed $450,000 |
| 9/15/2026 | 4$435,000 |
General Features
| Living Area | 2546 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 2004 |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hazelwood East |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Hwy 55 to Hwy 25(Central)(S) to 8th St NW to Kensington(N) to 3rd Ave(E)to home |
| City | Buffalo |
| High School District | Buffalo-Hanover-Montrose |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5174 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Paneled Doors,Porch,Washer/Dryer Hookup |
| PostalCity | Buffalo |
Interior Features
| Basement | Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1754 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 792 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 580 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.452 |
| Building Area Total | 2876 |
| Lot Dimensions | 295X68X156X64 |
| Waterfront Y/N | No |
| Foundation Area | 1122 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.