Property Attributes
- ID#7118681
- TypeSingle Family
- Listing Status Active
- CountyFREEBORN
- CityHayward
- Zip56043
- StyleSingle Family
- Year Built1978
- Taxes$ 2214
- Price$ 244,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size0.329844 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Come check out this move in ready home. Stainless steel appliances. Very nice lay out through out this wonderful home. Walk in shower. Recently updated Furnace/ AC 2020. Windows in 2020. Gutter Helmet 2 years ago. Blacktop driveway last year. Grocery store with in blocks of home. Park close by. Bike trail connected from Albert Lea to Hayward. Also Electric in shed. Albert Lea Mn is only 7 miles away.
| Price History | |
|---|---|
| 7/31/2026 | Listed $249,999 |
| 9/9/2026 | 3$244,999 |
General Features
| Living Area | 1662 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1978 |
| Electric | 100 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Freeborn |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Storage Shed |
| Directions | Take Hayward MN exit off I90. Go south into Hayward MN. Take a left at elevator. Take right at Nicks grocery. Then go down to Noland Ave. Take a right. Home on the right. |
| City | Hayward |
| High School District | Albert Lea |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2214 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),City View,Deck,Kitchen Window,Patio,Washer/Dryer Hookup |
| PostalCity | Hayward |
Interior Features
| Basement | Block,Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 942 |
| 3/4 Baths | 2 |
| Laundry Features | In Basement,Electric Dryer Hookup,Lower Level,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 720 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor 3/4 Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 24 x 35 |
| Fuel | Natural Gas |
| Garage Dimensions | 22 x 13 x 6 x 11 x 28 x 24 |
| Garage Square Feet | 594 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Guest Parking |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 14368 |
| Building Area Total | 1782 |
| Lot Dimensions | 100 x 100 x 143.38 x 143.97 |
| Waterfront Y/N | No |
| Foundation Area | 840 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.