Property Attributes
- ID#7120097
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityNew Richmond
- AreaMeadow Crossing
- NeighborhoodMeadow Crossing
- Zip54017
- StyleSingle Family
- Year Built2026
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1858
- Lot Size0.387236 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This almost completed 'Nora' Multi-level home is situated at the back of a a quiet neighborhood on a fantastic large lot! This walkout split-level offers an open main level with plenty of natural light, a spacious kitchen, and comfortable living spaces. Step outside onto the included maintenance-free deck overlooking the large backyard. The 3-car garage provides plenty of room for vehicles, toys, and extra storage. With quality finishes throughout and a layout that makes the most of every square foot, the Nora is ready to welcome you home.
| Price History | |
|---|---|
| 8/1/2026 | Listed $534,900 |
| 9/9/2026 | 7$499,900 |
General Features
| Living Area | 1858 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | N/A |
| County | St. Croix |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Meadow Crossing |
| Full Baths | 2 |
| Directions | From Hwy 64E. Take the WI-64 BUS exit toward New Richmond/A. Turn right onto WI-64 BUS E (signs of county A). Turn right on Co Hwy A. Co Rd A. Turn left onto New Richmond Way. Turn left onto 140th. V |
| City | New Richmond |
| Association Name | BorderTown Realty |
| High School District | New Richmond |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Availability Date | 2026-08-14 |
| Builder Name | CREATIVE HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | In-Ground Sprinkler |
| Community Name | Meadow Crossing |
| PostalCity | New Richmond |
Interior Features
| Basement | Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1858 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 52x50 |
| Fuel | Natural Gas |
| Garage Dimensions | 34x29 |
| Garage Door Width | 7 |
| Garage Square Feet | 702 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 16868 |
| Building Area Total | 2697 |
| Lot Dimensions | 211x99 |
| Waterfront Y/N | No |
| Foundation Area | 1139 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool