Property Attributes
- ID#7121751
- TypeSingle Family
- Listing Status Active
- CountyCHIPPEWA
- CityMontevideo
- AreaMoyers - Drive 1st Add
- NeighborhoodMoyers - Drive 1st Add
- Zip56265
- StyleSingle Family
- Year Built1895
- Taxes$ 3956
- Price$ 222,800
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2106
- Lot Size0.242 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Spacious and newly updated 5 bedroom home with original hardwood throughout, heated 2 car garage work shed, additional parking garage, and a large backyard.
| Price History | |
|---|---|
| 8/4/2026 | Listed $232,800 |
| 9/21/2026 | 5$222,800 |
General Features
| Living Area | 2106 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Garage Spaces | 3 |
| Year Built | 1895 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Chippewa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Moyers,Drive 1st Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Corner of Black Oak & 7th St,go south 2 1/2 blocks. The house is on the left. |
| City | Montevideo |
| High School District | Montevideo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3956 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Natural Woodwork,Patio |
| PostalCity | Montevideo |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1776 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 330 |
| Total Baths | 3 |
| Fuel | Natural Gas |
| Garage Dimensions | 18x26 |
| Garage Square Feet | 468 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.242 |
| Building Area Total | 2928 |
| Lot Dimensions | 120 x 88 |
| Waterfront Y/N | No |
| Foundation Area | 1152 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool