Property Attributes
- ID#7126110
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CitySavage
- AreaEsss Oak Park 2nd Add
- NeighborhoodEsss Oak Park 2nd Add
- Zip55378
- StyleSingle Family
- Year Built1959
- Taxes$ 3628
- Price$ 375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2170
- Lot Size0.19 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully updated one-story home in the heart of Savage offering 3 bedrooms, 3 bathrooms, over 2,100 finished square feet and some incredible indoor and outdoor living space! Step inside to beautiful hardwood floors flowing through the main-level living room and bedrooms. The oversized kitchen is a true highlight, featuring tiled floors, abundant cabinetry and counter space, and brand-new kitchen appliances with an adjoining dining area perfect for everyday meals or entertaining. The main level includes two bedrooms and two bathrooms, including a spacious primary suite with a private 3/4 bath and brand-new shower, plus a second full bathroom. The finished lower level adds even more flexibility with a large family room along with an amazing bar space, third bedroom with egress, bonus/exercise room, and an additional 3/4 bathroom—ideal for guests, a home office, workout space, or additional living area. Outdoor living is equally impressive! Relax in the large 3-season porch, entertain on the expansive deck, or enjoy the privacy and versatility of the fully fenced backyard. Additional updates include a newer roof and furnace, providing even more peace of mind. Located near downtown Savage with convenient access to parks, shopping, restaurants, recreation, and major commuter routes, this move-in-ready home delivers the space, updates, location, and outdoor living that you are looking for.
| Price History | |
|---|---|
| 9/17/2026 | Listed $375,000 |
General Features
| Living Area | 2170 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Esss Oak Park 2nd Add |
| Full Baths | 1 |
| Directions | From Hwy 13,south on Lynn Avenue. Right on 126th Street. Left on Monterey Avenue S. Home is on the left. |
| City | Savage |
| High School District | Burnsville-Eagan-Savage |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3628 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://agnt-media.aryeo.com/videos/01a0b0cc-4d29-71aa-bf67-1a9f2be93d70 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Other,Patio,Porch,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Savage |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1170 |
| 3/4 Baths | 2 |
| Laundry Features | In Basement,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Bathroom Ensuite,Private Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x20 |
| Garage Door Width | 16 |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Detached Garage,Concrete |
| Lot Features | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.19 |
| Building Area Total | 2340 |
| Lot Dimensions | 75x120 |
| Waterfront Y/N | No |
| Foundation Area | 1170 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool