Property Attributes
- ID#7136045
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityWoodbury
- AreaParkside 1st Add
- NeighborhoodParkside 1st Add
- Zip55125
- StyleSingle Family
- Year Built1998
- Taxes$ 4274
- Price$ 470,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.41 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This location is prime. Conveniently located by parks, trails, shopping, dining with easy access to major roads. A few of this home's features include a New Roof September 2026, 3-car garage with a New asphalt driveway. On the main level there is a spacious eat in kitchen with stainless steel appliances and vaulted living room with deck access. Upstairs there are 3 bedrooms, a full hall bath and 3/4 bath in the owner's bedroom. The finished lower level with lookout windows has a large family room, full bath and laundry. On the lowest level with an egress window there is a 4th bedroom and additional storage space. Stepping outside there is a large deck with a pergola, overlooking a fully fenced parklike backyard with mature trees perfect for entertaining or just relaxing. In the backyard, there is also a 10X16 fully finished, insulated and climate controlled detached studio/office with mini-split for year-round use. This property is easy to call home.
| Price History | |
|---|---|
| 9/4/2026 | Listed $460,000 |
General Features
| Living Area | 2052 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1998 |
| Electric | Circuit Breakers |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Parkside 1st Add |
| Other Structures | Other,Studio |
| Full Baths | 2 |
| Directions | Tamarack to Parkside Dr. go right to home |
| City | Woodbury |
| High School District | Stillwater |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4274 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Deck,Ethernet Wired,Kitchen Window,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Woodbury |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1304 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 748 |
| Total Baths | 3 |
| Bath Desc | Full Basement,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 623 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.41 |
| Building Area Total | 2608 |
| Lot Dimensions | 157x151x63x231 |
| Waterfront Y/N | No |
| Foundation Area | 1304 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.