Property Attributes
- ID#7143883
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityStephen
- AreaRiverside Sub
- NeighborhoodRiverside Sub
- Zip56757
- StyleSingle Family
- Year Built1947
- Taxes$ 746
- Price$ 132,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.201 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Character and Charm make this home so cozy and a great place to relax and enjoy family or friends! 4 bedrooms and 1 bath with optional space in the basement to have a family room and an extra bedroom. The back patio is a fantastic space to enjoy or entertain! Schedule your showing today.
| Price History | |
|---|---|
| 9/17/2026 | Listed $132,500 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Year Built | 1947 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Riverside Sub |
| Full Baths | 1 |
| Directions | FROM HWY 75 GO WEST ON 5TH ST THEN GO SOUTH ON STEPHEN ST. TO RIVERSIDE AVE GO WEST THE HOUSE WILL BE ON THE SOUTH SIDE OF THE ROAD |
| City | Stephen |
| High School District | Stephen-Argyle Central Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 746 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Stephen |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1620 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 480 |
| Total Baths | 1 |
| Foundation Dimensions | 24X32 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.201 |
| Building Area Total | 2412 |
| Lot Dimensions | 40X150 |
| Waterfront Y/N | No |
| Foundation Area | 792 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.