Property Attributes
- ID#7144369
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaSandersons 2nd
- NeighborhoodSandersons 2nd
- Zip55904
- StyleSingle Family
- Year Built1909
- Taxes$ 2454
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage908
- Lot Size0.194 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Please note road construction, from E Center Street, turn left onto 15th Ave SE, turn left onto 2nd ST SE, home will be on the right. You will be able to enter road construction and park in the driveway area on the grass.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Central Elementary School | Kellogg Middle School | Century High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $140,000 |
General Features
| Living Area | 908 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1909 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sandersons 2nd |
| Full Baths | 1 |
| Directions | East Circle DR NE,turn onto Collegeview Rd E,at the traffic circle (roundabout) take the 1st exit on to 19th Ave SE / E Center Street,turn left onto 15th Ave SE,turn left onto 2nd ST SE,home will be |
| High School | Century |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Riverside Central |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2454 |
| Middle/Junior High School | Kellogg |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Rochester |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 908 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 396 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.194 |
| Building Area Total | 1300 |
| Lot Dimensions | 50x170 |
| Waterfront Y/N | No |
| Foundation Area | 392 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks,Street Lights,Storm Sewer,Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.