Property Attributes
- ID#7144431
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySouth Saint Paul
- AreaSpring Park Add
- NeighborhoodSpring Park Add
- Zip55075
- StyleSingle Family
- Year Built1940
- Taxes$ 1778
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage824
- Lot Size0.084 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Adorable, freshly painted home, perfect for someone needing all one level living, starter home, rental home, or downsizing. This home has received fresh paint inside and out, beautiful professional tiling for the kitchen backsplash and tub surround. Updated kitchen and bath. New high end, quartz countertops with undermounted sink. New lighting and flooring throughout. Brand new electrical panel service to circuit breakers. Main floor laundry. Storage shed and parking in back. Easy maintenance, great neighbors. Tiny, affordable home living with a comfortable floor plan!
| Price History | |
|---|---|
| 9/17/2026 | Listed $175,000 |
General Features
| Living Area | 824 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Appliances | Dryer,Range,Refrigerator,Washer,Water Softener Owned |
| Year Built | 1940 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Spring Park Add |
| Full Baths | 1 |
| Directions | Dale St E to alley,turn right. Home is set back off the road. |
| City | South Saint Paul |
| High School District | South St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1778 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Paneled Doors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | South Saint Paul |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 824 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Other |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.084 |
| Building Area Total | 1648 |
| Lot Dimensions | 124x54x6x133 |
| Waterfront Y/N | No |
| Foundation Area | 824 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.