Property Attributes
- ID#7144624
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityBurnsville
- AreaHighland Forest 1st Add
- NeighborhoodHighland Forest 1st Add
- Zip55337
- StyleSingle Family
- Year Built1962
- Taxes$ 3690
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2068
- Lot Size0.394 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great 1 owner home in Burnsville! Just a few of this homes many attributes are, 3 season porch with gas fireplace, hardwood floors , newer furnace and CA, 3 bedrooms on main level. Main level also has new LVP in kit/dr area. 2 Car insulated garage. Back yard is massive and is fully fenced. Lower level has family room another bedroom a den 3/4 bath and walkout. All located in a beautiful Burnsville neighborhood.
| Price History | |
|---|---|
| 9/16/2026 | Listed $359,900 |
General Features
| Living Area | 2068 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1962 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Highland Forest 1st Add |
| Full Baths | 1 |
| Directions | West on hwy 13 - South on Hwy 5 - West on Williams drive - South on Upton ave S -West on Sunset to 2728 Sunset. |
| City | Burnsville |
| High School District | Burnsville-Eagan-Savage |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3690 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | Burnsville |
Interior Features
| Basement | Block,Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1368 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 44x26 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x21 |
| Garage Square Feet | 504 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Concrete,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.394 |
| Building Area Total | 2512 |
| Lot Dimensions | Getting |
| Waterfront Y/N | No |
| Foundation Area | 1144 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.