Property Attributes
- ID#7145229
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CityWillmar
- AreaRay Pedersons Add
- NeighborhoodRay Pedersons Add
- Zip56201
- StyleSingle Family
- Year Built1952
- Taxes$ 2100
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size0.258264 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this lovely 3-bedroom, 2-bathroom rambler featuring a chain-link fenced backyard. This home offers three bedrooms on the main level and the option for a fourth in the basement. The lower level features a large family room. With the home's comfortable living spaces and a spacious yard, it is perfect for relaxing, entertaining, and everyday living.
| Price History | |
|---|---|
| 9/16/2026 | Listed $215,000 |
General Features
| Living Area | 1667 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ray Pedersons Add |
| Full Baths | 1 |
| Directions | From 1st Street,turn onto Becker Avenue SE and continue until you reach 1020 Becker Avenue SE. The destination will be on your right. |
| City | Willmar |
| High School District | Willmar |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2100 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom |
| PostalCity | Willmar |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 659 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Foundation Dimensions | 1008 |
| Fuel | Natural Gas |
| Garage Square Feet | 281 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage,Concrete |
| Water Source | City Water/Connected |
| Lot Size Area | 11250 |
| Building Area Total | 2016 |
| Lot Dimensions | 75x150 |
| Waterfront Y/N | No |
| Foundation Area | 1008 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.