Property Attributes
- ID#7145278
- TypeSingle Family
- Listing Status Active
- CountyCHIPPEWA
- CityMontevideo
- AreaKeithleys 1st Add
- NeighborhoodKeithleys 1st Add
- Zip56265
- StyleSingle Family
- Year Built1913
- Taxes$ 944
- Price$ 162,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1172
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This beautiful home has been restored back to its original character! From the trim to the blonde maple floors, this 3-bedroom, 1-bath could be yours to call home! The kitchen and bathroom have been fully remodeled, along with the open but covered front and back porches. The porches allow you to relax and enjoy time outside, as well as a large-screen house! New Shingles this year on the house, screen house, and garage.
| Price History | |
|---|---|
| 9/16/2026 | Listed $162,000 |
General Features
| Living Area | 1172 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Boiler,Radiant |
| Cooling | None |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1913 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Chippewa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Keithleys 1st Add |
| Other Structures | Screenhouse |
| Full Baths | 1 |
| Directions | From Hwy 7 turn S onto 17th Street,then take a right onto Black Oak Ave. Turn S onto 12th Street,then a right onto McKinley Ave. At the end of this street,take a slight left onto 9th Street. Property |
| City | Montevideo |
| High School District | Montevideo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 944 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Montevideo |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1172 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Foundation Dimensions | 26'3x22'3 |
| Fuel | Natural Gas |
| Garage Dimensions | 12x18 |
| Garage Square Feet | 216 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.17 |
| Building Area Total | 1758 |
| Lot Dimensions | 150x50 |
| Waterfront Y/N | No |
| Foundation Area | 586 |
| Road Frontage Type | City Street,Curbs,No Outlet/Dead End,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.