Property Attributes
- ID#7147183
- TypeSingle Family
- Listing Status Active
- CountyPIPESTONE
- CityPipestone
- AreaNobles Fourth Add
- NeighborhoodNobles Fourth Add
- Zip56164
- StyleSingle Family
- Year Built1960
- Taxes$ 2094
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.282 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming 3 bedroom home on a beautiful corner lot! Take a look at this inviting 3 bedroom , 2 bathroom home built in 1960, situated on a beautiful corner lot surrounded by mature trees. This property offers plenty of character, space and potential to make it your own. You will love the convenience of the attached double oversized heated and insulated garage- perfect for keeping your vehicles protected and providing extra workspace year round. Call you favorite agent and book you tour today!
| Price History | |
|---|---|
| 9/20/2026 | Listed $225,000 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Metal |
| Appliances | Cooktop,Double Oven,Dryer,Electric Water Heater,Refrigerator,Wall Oven,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Steel Siding |
| Year Built | 1960 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Pipestone |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Nobles Fourth Add |
| Full Baths | 1 |
| Directions | Hwy 30 to 6th Ave Sw,then South to home |
| City | Pipestone |
| High School District | Pipestone Area Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2094 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),City View,Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork |
| PostalCity | Pipestone |
Interior Features
| Basement | Block,Full,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Basement,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 22x24 |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.282 |
| Building Area Total | 2284 |
| Lot Dimensions | 89x138 |
| Waterfront Y/N | No |
| Foundation Area | 1184 |
| Road Frontage Type | City Street,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.