Property Attributes
- ID#7147767
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityChisholm
- AreaHayes Add To Chisholm
- NeighborhoodHayes Add To Chisholm
- Zip55719
- StyleSingle Family
- Year Built1910
- Taxes$ 2800
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1771
- Lot Size0.166 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 9/23/2026 | Listed $245,000 |
General Features
| Living Area | 1771 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 1910 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hayes Add To Chisholm |
| Full Baths | 1 |
| Directions | Lake St In Chisholm,N on 1st Ave. NW to house on NE corner of 7th St. and 1st Ave. NW. |
| City | Chisholm |
| High School District | Chisholm |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2800 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,French Doors,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Chisholm |
Interior Features
| Basement | Full,Partially Finished,Storage Space,Tile Shower |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1751 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 20 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 1/2 Bath,Upper Level Full Bath,Walk-In Shower Stall,Walk Thru |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 32x24 |
| Garage Square Feet | 768 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.166 |
| Building Area Total | 2740 |
| Lot Dimensions | 58x125 |
| Waterfront Y/N | No |
| Foundation Area | 969 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool